We look forward to welcoming you in Durban, South Africa, for CPHIA 2025! Please see below for information to support your travel for the conference.
Note that a delegate information pack with details on hotels and bus schedules will be available in the coming days.
Citizens from countries subject to visa control must obtain visas in advance. No visas will be issued upon arrival. A list of countries exempt from visas can be found here.
The list of hotels will be available soon.
Participants are responsible for their own hotel arrangements.
The conference organisers are not in a position to assist participants with hotel bookings, nor can they assume responsibility for paying cancellation fees or for re-bookings and no shows.
A list of selected pick-up and drop-off zones will be provided upon arrival. Transport will also be provided to selected hotels and lodges.
Uber, Bolt, and metered taxis operate widely in Durban and are considered the most convenient way to move about the city. Payment can be made by card or in local currency (South African Rand – ZAR).
A buffet lunch will be provided each day of the conference. There will also be light snacks served during morning and afternoon tea breaks.
The meals will be served as buffet and will be clearly labeled so you can choose food that meets your dietary requirements.
The conference dress code is business casual.
The following hotels have offered reduced rates for the conference. To secure these rates, please email the hotels directly and mention that you are attending CPHIA 2023.
Note: the below list can be sorted by price and distance to the venue.
Name of Enterprise | Rates | Distance from MICC (km) | Contact | |
---|---|---|---|---|
ACAMM'S LODGE | $339.00 | 2.2 | (+260) 979 569 757 | acammsgarden@gmail.com |
ROCK APARTMENT | $225.00 | 16 | (+260)979 758 119 | shula.zimba@rocksapartments.com |
ROCK APARTMENT | $175.00 | 16 | (+260)955 448 119 | agness.nyirenda@rocksapartment.com |
LILAYI BOUTIQUE RESORT | $150.00 | 22 | (+260)777949730 | reservations@lilayi.com |
ROCK APARTMENT | $125.00 | 16 | (+260)953 775 534 | shula.zimba@rocksapartments.com |
FALLSWAY APARTMENTS | $120.00 | 4.6 | (+260)974 599 477 | management@fallswayapartments.com |
ROCK APARTMENT | $100.00 | 16 | (+260)953 775 534 | agness.nyirenda@rocksapartment.com |
PALM WOOD LODGE | $95.00 | 5.5 | (+260)966757954 | sales@palmwoodlodge.co.zm |
FALLSWAY SUITES | $85.00 | 4.6 | (+260)974 599 477 | management@fallswayapartments.com |
BKS SELF SERVICE APARTMENTS 3 BEDROOM | $75.00 | 12 | (+260)961 269 343 | bksinvestmentgroup@gmail.com |
TECLA HOTELS & LODGES | $65.00 | 5 | (+260) 978 153 499 | info@teclalodges.com |
CHRISMA HOTEL | $62.00 | 6 | 077 9959121 | book@chrismahotels.com |
CHAMINUKA LODGE | $56.00 | 39 | (+260)973 736 865 | reservations@chaminuka.com |
HOTEL AFRICANA | $54.00 | 9.9 | (+260)979 777500 | reserve@hotelafricanalsk.com |
THE CREST LODGE LIMITED | $52.00 | 12 | (+260)974986715 | thecrestlusakabookings@gmail.com |
NOMADS COURT LODGE LIMITED | $50.00 | 3.5 | (+260)955958111 | info2@normadscourtzambia.com |
GARNET HOTELS LIMITED | $47.00 | 4.7 | (+260)964713817 | reservations@garnethotels.com |
BKS SELF SERVICE APARTMENTS 2 BEDROOM | $45.00 | 12 | (+260)961 269 343 | bksinvestmentgroup@gmail.com |
NORTH MEAD COUNTRY LODGE | $45.00 | 4.9 | (+260)977844644 | countrylodge.lusaka@gmail.com |
MIKA LODGE | $43.00 | 3.3 | (+260) | reservations@mikahotels.com |
CHAMBA VALLEY EXOTIC HOTEL | $42.00 | 6.6 | (+260)978 749 943 | Fochambavalley@mikahotels.com |
FOUR PILLARS LODGE | $42.00 | 3.3 | (+260)972933235 | fourpillars1@gmail.com |
MIKA HOTEL | $40.00 | 8.1 | (+260)978 956 315 | reservations@mikahotels.com |
MIKA HOTEL & CONVENTION CENTRE | $40.00 | 13 | (+260)976 124 453 | reservations@mikahotels.com |
CROSS ROADS | $38.05 | 1.7 | (+260) 953 980 000 | crossroads@crossroadslodges.com |
WATER FALLS HOTEL LIMITED | $38.00 | 17 | (+260)978 991 900 | info@waterfallszambia.com |
MAPALO LODGE | $35.00 | 3.5 | (+260) 954 607695 | mapalolodge@gmail.com |
COSMIC LODGE LIMITED | $33.00 | 11 | (+260)978922474 | reservations@cosmiclodge.org |
DREAM VALLEY LODGE | $33.00 | 11 | (+260)96 6881468 | info@dreamvalleylodge.com |
MELSIM LODGE AND TRANSPORT LIMITED | $33.00 | 3.8 | (+260) | melsim.lodge@yahoo.com |
THE ROYAL SHALOM LODGE LTD | $33.00 | 18 | (+260)771016898 | info@royalshalomhotel.com |
NDEKE HOTEL | $31.00 | 6.3 | (+260)211 251 734 | ndeke@ndekegardengroup.com |
Be the first to know when registration launches.